No | Category | A | B | C | D | KYK | Note |
---|---|---|---|---|---|---|---|
1 | IRB approved clinical trial at Seoul National University Hospital | X | X | X | X | O |
|
2 | Approval of medical device by the Ministry of Food and Drug Safety and GMP certified | X | O | O | O | O |
|
3 | Differences in pH approval standards for improvement of four major gastrointestinal symptoms by the Ministry of Food and Drug Safety (KFDA) | X | 0.3 | 0.3 | 0.3 | 0.1 |
|
4 | 4th level of alkaline water, 4th level of acidic water, purified water, 9 types of water | X | O | O | O | O |
|
5 | Function of adjusting the current value ampere applied to the e-cell plate | X | 8 | 32 | 76 | 4,000 |
|
1 | IRB approved clinical trial at Seoul National University Hospital | X | X | X | X | O |
|
2 | Approval of medical device by the Ministry of Food and Drug Safety and GMP certified | X | O | O | O | O |
|
3 | Differences in pH approval standards for improvement of four major gastrointestinal symptoms by the Ministry of Food and Drug Safety (KFDA) | X | 0.3 | 0.3 | 0.3 | 0.1 |
|
4 | 4th level of alkaline water, 4th level of acidic water, purified water, 9 types of water | X | O | O | O | O |
|
5 | Function of adjusting the current value ampere applied to the e-cell plate | X | 8 | 32 | 76 | 4,000 |
|
1 | IRB approved clinical trial at Seoul National University Hospital | X | X | X | X | O |
|
2 | Approval of medical device by the Ministry of Food and Drug Safety and GMP certified | X | O | O | O | O |
|
3 | Differences in pH approval standards for improvement of four major gastrointestinal symptoms by the Ministry of Food and Drug Safety (KFDA) | X | 0.3 | 0.3 | 0.3 | 0.1 |
|
4 | 4th level of alkaline water, 4th level of acidic water, purified water, 9 types of water | X | O | O | O | O |
|
5 | Function of adjusting the current value ampere applied to the e-cell plate | X | 8 | 32 | 76 | 4,000 |
|
Please leave your information and we will contact you. Whtasapp +82-10-3079-3900 / kykok@kykok.com